Cash & Banks
Current balances, fund balances and run rate
Current Balances
Cash in Hand
$0.00
No updates yet
Bilal Payoneer
$661.82
Updated 2026-07-01 22:05:22 by auto
Local Bank Account
$-2478.62
Updated 2026-07-09 13:40:26.882082 by auto
WSA Wise
$0.00
Updated 2026-07-01 21:45:22 by auto
Cash from Previous Period
$1479.55
Carried into July 2026
TOTAL CASH POSITION
$-1816.80
Fund Balances
Cars
$0.00
Emergency Sales Reserve
$0.00
Total Fund Balances$0.00
Run Rate
Calculated Avg Burn (3 months)$614.99
Manual Override$3000.00
Current Cash Position$-1816.80
Runway
-0.6 months
Inter-Bank Transfers
| Date | From | To | Sent | Received | Note | |
|---|---|---|---|---|---|---|
| 2026-06-16 | WSA Wise | Local Bank Account | 1079.13 USD | 1079.13 USD | — |
Balance History Log
| Date | Platform | Balance | Change | Note | Updated By | |
|---|---|---|---|---|---|---|
| 2026-07-09 | Local Bank Account | $-2478.62 | ▼ $181.82 | Payroll payment | auto | |
| 2026-07-09 | Local Bank Account | $-2296.80 | ▼ $218.18 | Payroll payment | auto | |
| 2026-07-09 | Local Bank Account | $-2078.62 | ▲ $181.82 | Payroll edit — reverse | auto | |
| 2026-07-09 | Local Bank Account | $-2260.44 | ▼ $181.82 | Payroll payment | auto | |
| 2026-07-09 | Local Bank Account | $-2078.62 | ▼ $545.45 | Payroll payment | auto | |
| 2026-07-06 | Local Bank Account | $-1533.17 | ▼ $545.45 | Payroll payment | auto | |
| 2026-07-01 | Local Bank Account | $-987.72 | ▼ $1818.18 | Executive Salary: Awais Ahmed | auto | |
| 2026-06-20 | Bilal Payoneer | $661.82 | ▼ $456.82 | Executive Manual Draw: Muhammad Bilal | auto | |
| 2026-07-01 | Bilal Payoneer | $1118.64 | ▼ $1818.18 | Executive Salary: Muhammad Bilal | auto | |
| 2026-07-01 | Local Bank Account | $830.46 | ▼ $1818.18 | Executive Salary: Hamza Mirza | auto | |
| 2026-06-23 | Bilal Payoneer | $2936.82 | ▼ $195.00 | Expense: Claude subscriptions for 2 accounts | auto | |
| 2026-06-20 | Local Bank Account | $2648.64 | ▼ $1532.13 | Executive Manual Draw: Awais Ahmed | auto | |
| 2026-06-20 | Local Bank Account | $4180.77 | ▲ $2298.00 | Executive draw edit — reverse | auto | |
| 2026-06-16 | Local Bank Account | $1882.77 | ▲ $1079.13 | Transfer from WSA Wise | auto | |
| 2026-06-16 | WSA Wise | $0.00 | ▼ $1079.13 | Transfer to Local Bank Account | auto | |
| 2026-07-01 | Local Bank Account | $803.64 | ▼ $450.91 | Expense: Hamza Home AC | auto | |
| 2026-06-01 | Bilal Payoneer | $3131.82 | ▼ $1818.18 | Executive Salary: Muhammad Bilal | auto | |
| 2026-06-16 | WSA Wise | $1079.13 | ▼ $19.99 | Expense: Upwork Premium Profile | auto | |
| 2026-06-18 | WSA Wise | $1099.12 | ▼ $45.00 | Expense: Upwork Connects | auto | |
| 2026-06-25 | WSA Wise | $1144.12 | ▼ $30.00 | Expense: Upwork Connects | auto | |
| 2026-06-15 | WSA Wise | $1174.12 | ▼ $45.00 | Expense: Upwork Connects | auto | |
| 2026-06-15 | WSA Wise | $1219.12 | ▼ $12.00 | Expense: Upwork connects | auto | |
| 2026-06-04 | WSA Wise | $1231.12 | ▼ $90.00 | Expense: Upwork connects | auto | |
| 2026-06-03 | WSA Wise | $1321.12 | ▼ $14.97 | Expense: GitHub | auto | |
| 2026-06-02 | WSA Wise | $1336.09 | ▼ $7.09 | Expense: Google | auto | |
| 2026-06-01 | WSA Wise | $1343.18 | ▼ $42.36 | Expense: Google | auto | |
| 2026-06-10 | WSA Wise | $1385.54 | ▼ $64.35 | Expense: Helium 10 | auto | |
| 2026-06-08 | Local Bank Account | $1254.55 | ▼ $545.45 | Payroll payment | auto | |
| 2026-06-09 | Local Bank Account | $1800.00 | ▼ $363.64 | Payroll payment | auto | |
| 2026-06-09 | Local Bank Account | $2163.64 | ▼ $181.82 | Payroll payment | auto | |
| 2026-06-09 | Local Bank Account | $2345.46 | ▼ $218.18 | Payroll payment | auto | |
| 2026-06-01 | Local Bank Account | $2563.64 | ▼ $1818.18 | Executive Salary: Hamza Mirza | auto | |
| 2026-06-01 | Local Bank Account | $4381.82 | ▼ $1818.18 | Executive Salary: Awais Ahmed | auto | |
| 2026-07-01 | Bilal Payoneer | $4950.00 | ▲ $1000.00 | Payment received from TA job | auto | |
| 2026-06-24 | Bilal Payoneer | $3950.00 | ▲ $750.00 | Payment received from Vial Reports | auto | |
| 2026-06-15 | Bilal Payoneer | $3200.00 | ▲ $1000.00 | Payment received from TA job | auto | |
| 2026-06-02 | WSA Wise | $1449.89 | ▲ $249.89 | Payment received from AMC Agency Collab | auto | |
| 2026-06-01 | Bilal Payoneer | $2200.00 | ▲ $1000.00 | Payment received from TA job | auto | |
| 2026-06-01 | Bilal Payoneer | $1200.00 | — | Payment received from Jerome Job | auto | |
| 2026-06-01 | Local Bank Account | $6200.00 | ▲ $3100.00 | Payment received from Optical Training | auto | |
| 2026-06-01 | WSA Wise | $1200.00 | — | Payment received from Stepup Baby | auto | |
| 2026-07-01 | Local Bank Account | $3100.00 | — | Payment received from Optical Training | auto |
Monthly Bank Reconciliation — July 2026
Tracked = opening + everything recorded (auto income/expense/salary + your manual entries). Actual = what the real bank shows — type it in to see the variance. Each month's closing carries into next month's opening.
Cash Reconciliation — July 2026 (all banks combined)
$1479.55
Opening Cash — 0 of 4 bank(s) confirmed with a real actual figure, the rest estimated from records
Enter each bank's actual cash at the start of July 2026 on its card below — this total updates automatically as you confirm more banks.
Opening Cash (start of month)$1479.55
+ Net Movement this month$-2312.17
= Expected Cash Now$-832.62
Actual Cash (all banks)$-1816.80
Variance
$-984.18
Banks hold less than recorded — some spending may not be logged/linked to a bank.
Cash in Hand
Not reconciledOpening balance$0.00
= Tracked closing$0.00
Bilal Payoneer
Not reconciledOpening balance$1480.00
Income received+$1000.00
Executive draws$-1818.18
= Tracked closing$661.82
2 movement(s) this month
| Date | Type | Change | Note | |
|---|---|---|---|---|
| 2026-07-01 | Income | +$1000.00 | Payment received from TA job | |
| 2026-07-01 | Exec | $-1818.18 | Executive Salary: Muhammad Bilal |
Local Bank Account
Not reconciledOpening balance$-0.45
Income received+$3100.00
Expenses paid$-450.91
Payroll$-1490.90
Executive draws$-3636.36
= Tracked closing$-2478.62
10 movement(s) this month
| Date | Type | Change | Note | |
|---|---|---|---|---|
| 2026-07-01 | Income | +$3100.00 | Payment received from Optical Training | |
| 2026-07-01 | Expense | $-450.91 | Expense: Hamza Home AC | |
| 2026-07-01 | Exec | $-1818.18 | Executive Salary: Hamza Mirza | |
| 2026-07-01 | Exec | $-1818.18 | Executive Salary: Awais Ahmed | |
| 2026-07-06 | Payroll | $-545.45 | Payroll payment | |
| 2026-07-09 | Payroll | $-545.45 | Payroll payment | |
| 2026-07-09 | Payroll | $-181.82 | Payroll payment | |
| 2026-07-09 | Payroll | +$181.82 | Payroll edit — reverse | |
| 2026-07-09 | Payroll | $-218.18 | Payroll payment | |
| 2026-07-09 | Payroll | $-181.82 | Payroll payment |
WSA Wise
Not reconciledOpening balance$0.00
= Tracked closing$0.00
All banks — Tracked closing$-1816.80
All banks — Actual entered$0.00
Combined variance$0.00